Block unsafe tool use, keep CRA-ready logs, and cap agent spend. Gateway in your network is included on every plan. Agents are AI workloads — not human seats.
$0
10 agents, 2 seats, 25,000 gateway events / month. Gateway in your network included.
Start free$99/mo
100 agents, 5 seats, 500,000 gateway events / month. Gateway in your network included.
Get TeamTalk to us
Custom agents, events, retention, SSO, and MSA/BAA/DPA for org-wide Gateway.
Talk to us| Feature | Free $0 | Team $99/mo | Enterprise Talk to us |
|---|---|---|---|
| Agents (AI workloads, not humans) | 10 | 100 | Unlimited |
| Seats (human console users) | 2 | 5 | Custom |
| Gateway events / month | 25,000 | 500,000 | Custom |
| Gateway deployed in your network | Included | Included | Included |
| Retention | 7 days | 30 days | Custom |
| Runtime security | Core | Full Starter | Custom |
| Cost attribution | Basic | Full | Advanced |
| Spend caps | Basic | Yes | Org policies |
| Compliance evidence export | Limited / view | Yes | Yes + CRA readiness help |
| SSO | No | No | Yes |
| MSA / BAA / custom DPA | No | Standard ToS | Yes |
| Remediation POC | No | No | Yes (scoped) |
Agents ≠ seats. An agent is an AI workload that goes through Gateway. A seat is a human who uses the console. Gateway in your network is included on Free, Team, and Enterprise. MCP scanner is a legacy tool and is not part of these SKUs.
Need Finding → Fix Spec → PR work? Request a remediation POC — scoped, not a public SKU.